Paper Roll (Uncoated Paper)

Paper rolls are guaranteed to work efficiently with your machine print head.
Features
• High Bright Paper
• Ensures Long Printer Head Life
• Available in : Plain Paper Rolls & Pre-Punched Paper Rolls
• To use with : Cash Register Machines, Dot Matrix Printers, Billing Machine for Retail Stores & All Kind of Point of Sale Printers
• Customised Printing Possible
Benefits
• Telex Machine Rolls
• Cash Register Machine Rolls
• Adding Machine Rolls
• Dot Matrix Printers Rolls
• Billing Machine Rolls for Retail Stores & all kind of Point Of Sale Printer
HSN Code : 48025500 GST : 12%
| S.No. | Product Code | WIDTH | CORE ID (Inch) | PLY | Diameter (mm) | Oddy Deluxe MRP / Roll | Oddy Stnd. MRP / Roll | No. of Rolls/ Ct. | GW (k.g.) | Qty./TPT Bundle |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cr11570 | 115 | 1 | 1 | 70 | 110.00 | 99.00 | 30 | 9.350 | 180 Roll |
| 2 | CR11570/2 | 115 | 1 | 2 | 70 | 140.00 | 109.00 | 30 | 7.800 | 180 Roll |
| 3 | Cr10570 | 105 | 1 | 1 | 70 | 110.00 | 94.00 | 30 | 6.900 | 180 Roll |
| 4 | CR10570/2 | 105 | 1 | 2 | 70 | 140.00 | 104.00 | 30 | 7.000 | 180 Roll |
| 5 | CR7560/2CBL | 75 | 1 | 1/2 | 60 | 67.00 | N.A. | 60 | - | 270 Roll |
| 6 | Cr7570 | 75 | 1/2 | 1 | 70 | 85.00 | 66.00 | 45 | 8.950 | 270 Roll |
| 7 | CR7570/2 | 75 | 1/2 | 2 | 70 | 110.00 | N.A. | 45 | 9.200 | 270 Roll |
| 8 | CR7570/2CBL | 75 | 1/2 | 2 | 70 | 98.00 | N.A. | 45 | - | 270 Roll |
| 9 | Am65 | 57 | 1/2 | 1 | 65 | 2900.00 | 2640.00 | 60 | 7.050 | 240 Roll |
| 10 | AM65/2 | 57 | 1/2 | 2 | 65 | 3300.00 | 2500.00 | 60 | - | 240 Roll |
